Peptide Search Results
Search for: Q05941 in all
Found 99 recordings
| DICL ID | Ion Channel | Peptide Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_Pep_03843 | Neuronal acetylcholine receptor subunit alpha-7 | Antagonist | Rattus norvegicus (Rat) | IC50: 4.4 nM | 10.1074/jbc.M504102200, 15983035 | |
| DICL_Pep_03853 | Neuronal acetylcholine receptor subunit alpha-7 | Inhibitor | Rattus norvegicus (Rat) | IC50: 4.5 nM | 10.1074/jbc.M205102200, 12114524 | |
| DICL_Pep_06378 | Neuronal acetylcholine receptor subunit alpha-7 | Antagonist | Rattus norvegicus (Rat) | IC50: 15 nM | 10.1021/acs.jmedchem.9b00566, 31194549 | |
| DICL_Pep_06379 | Neuronal acetylcholine receptor subunit alpha-7 | Antagonist | Rattus norvegicus (Rat) | IC50: 19 nM | 10.1021/acs.jmedchem.9b00566, 31194549 | |
| DICL_Pep_06706 | Neuronal acetylcholine receptor subunit alpha-7 | Blocker | Rattus norvegicus (Rat) | IC50: 27 nM | 10.1021/acs.jmedchem.0c02079, 33902275 | |
| DICL_Pep_06709 | Neuronal acetylcholine receptor subunit alpha-7 | Blocker | Rattus norvegicus (Rat) | IC50: 30 nM | 10.1021/acs.jmedchem.0c02079, 33902275 | |
| DICL_Pep_06377 | Neuronal acetylcholine receptor subunit alpha-7 | Antagonist | Rattus norvegicus (Rat) | IC50: 32 nM | 10.1021/acs.jmedchem.9b00566, 31194549 | |
| DICL_Pep_06376 | Neuronal acetylcholine receptor subunit alpha-7 | Antagonist | Rattus norvegicus (Rat) | IC50: 35 nM | 10.1021/acs.jmedchem.9b00566, 31194549 | |
| DICL_Pep_04644 | Neuronal acetylcholine receptor subunit alpha-7 | Antagonist | Rattus norvegicus (Rat) | IC50: 55 nM | 10.1021/jm800278k, 18754612 | |
| DICL_Pep_06757 | Neuronal acetylcholine receptor subunit alpha-7 | Blocker | Rattus norvegicus (Rat) | IC50: 69 nM | 10.1021/acs.jmedchem.0c02079, 33902275 |
0 items selected